<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar For Heat</title>
	<atom:link href="http://solarforheat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarforheat.com</link>
	<description>Using solar power can substantially reduce your utility bill.</description>
	<lastBuildDate>Sun, 20 May 2012 07:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Q &amp; A: Solar water heating system questions&#8230;?</title>
		<link>http://solarforheat.com/solar-water-heating/q-a-solar-water-heating-system-questions/</link>
		<comments>http://solarforheat.com/solar-water-heating/q-a-solar-water-heating-system-questions/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:10:20 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-water-heating/q-a-solar-water-heating-system-questions/</guid>
		<description><![CDATA[Question by R z N: Solar water heating system questions&#8230;? i have made an experiment on a solar water heating and calculated at different time intervals (each 2 mins) the following data: - tank temperature - panels temperature - heat exchanger temperatures (in &#038; out) i need to calculate the following: 1- efficiency of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by R z N</i>: Solar water heating system questions&#8230;?</strong><br />
i have made an experiment on a solar water heating and calculated at different time intervals (each 2 mins) the following data:<br />
- tank temperature<br />
- panels temperature<br />
- heat exchanger temperatures (in &#038; out)</p>
<p>i need to calculate the following:<br />
1- efficiency of the panels<br />
2- efficiency of the Heat exchangers<br />
3- the overall efficiency of the system..</p>
<p>how can i do that????</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by pandabunny</i><br/>Well you can call TrendSetter Industries, they might be able to answer your questions.  They deal specifically with solar hot water heating.  Ask for Michael&#8230; (he knows a lot about that), tell him Jessica (Norm&#8217;s daughter) sent you.<br />
Sometimes they get really busy, but they are quite helpful folk.<br />
Good luck!</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-water-heating/q-a-solar-water-heating-system-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: ClimateWell &#8211; Keeping cool with heat</title>
		<link>http://solarforheat.com/solar-air-heating/video-climatewell-keeping-cool-with-heat/</link>
		<comments>http://solarforheat.com/solar-air-heating/video-climatewell-keeping-cool-with-heat/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:57:02 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Air Heating]]></category>
		<category><![CDATA[ClimateWell]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-air-heating/video-climatewell-keeping-cool-with-heat/</guid>
		<description><![CDATA[ClimateWell&#8217;s solar-powered air conditioning system is a product without any moving parts. Based on a salt and liquid solution contained in a vacuum, it produces heating and cooling from heat, rather than from electricity. Climatewell have developed an indoor climate solution with a unique ability to store energy and convert hot water to cooling and [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ElGVSUaP8qk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ElGVSUaP8qk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ElGVSUaP8qk/default.jpg /></div>
<p>ClimateWell&#8217;s solar-powered air conditioning system is a product without any moving parts. Based on a salt and liquid solution contained in a vacuum, it produces heating and cooling from heat, rather than from electricity. Climatewell have developed an indoor climate solution with a unique ability to store energy and convert hot water to cooling and heating without the need of electricity. Our customers can significantly reduce electricity consumption, resulting in a low cost of ownership and an environmentally clean solution for residential, commercial and industrial buildings.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-air-heating/video-climatewell-keeping-cool-with-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solar air heater working/update</title>
		<link>http://solarforheat.com/solar-air-heating/solar-air-heater-workingupdate/</link>
		<comments>http://solarforheat.com/solar-air-heating/solar-air-heater-workingupdate/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:57:05 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Air Heating]]></category>
		<category><![CDATA[HEATER]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[working/update]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-air-heating/solar-air-heater-workingupdate/</guid>
		<description><![CDATA[Hi everyone just a quick update on my solar air heater, a few changes, but all in all very pleased with it, outside temperature 15 to 17 degress today, temperature going into the house 42 degrees +, house feels very warm, actually too warm, no more turning on boiler for heating, while there is sunshine [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Y6AvS8Di2TY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Y6AvS8Di2TY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Y6AvS8Di2TY/default.jpg /></div>
<p>Hi everyone just a quick update on my solar air heater, a few changes, but all in all very pleased with it, outside temperature 15 to 17 degress today, temperature going into the house 42 degrees +, house feels very warm, actually too warm, no more turning on boiler for heating, while there is sunshine<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-air-heating/solar-air-heater-workingupdate/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>how do you determine the water flow rate for an active solar water heating system for a domestic system?</title>
		<link>http://solarforheat.com/solar-heating-systems/how-do-you-determine-the-water-flow-rate-for-an-active-solar-water-heating-system-for-a-domestic-system/</link>
		<comments>http://solarforheat.com/solar-heating-systems/how-do-you-determine-the-water-flow-rate-for-an-active-solar-water-heating-system-for-a-domestic-system/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:55:44 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Heating Systems]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-heating-systems/how-do-you-determine-the-water-flow-rate-for-an-active-solar-water-heating-system-for-a-domestic-system/</guid>
		<description><![CDATA[Question by : how do you determine the water flow rate for an active solar water heating system for a domestic system? say the energy from the sun is 12 MJ/m2/day and there are 3 solar collectors, and a tank of 150 liters for storage. Best answer: Answer by Light KnightThe flow rate of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: how do you determine the water flow rate for an active solar water heating system for a domestic system?</strong><br />
say the energy from the sun is 12 MJ/m2/day and there are 3 solar collectors, and a tank of 150 liters for storage.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Light Knight</i><br/>The flow rate of the system through the collectors is fairly slow.  It should be around 1 gpm.  The fluid going through the collectors needs time to absorb the heat.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-heating-systems/how-do-you-determine-the-water-flow-rate-for-an-active-solar-water-heating-system-for-a-domestic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How easy is it to have a solar panel (heating system) installed if your house is heated by the grid?</title>
		<link>http://solarforheat.com/solar-heating-systems/how-easy-is-it-to-have-a-solar-panel-heating-system-installed-if-your-house-is-heated-by-the-grid/</link>
		<comments>http://solarforheat.com/solar-heating-systems/how-easy-is-it-to-have-a-solar-panel-heating-system-installed-if-your-house-is-heated-by-the-grid/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:02:14 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Heating Systems]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[grid']]></category>
		<category><![CDATA[heated]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Installed]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-heating-systems/how-easy-is-it-to-have-a-solar-panel-heating-system-installed-if-your-house-is-heated-by-the-grid/</guid>
		<description><![CDATA[Question by : How easy is it to have a solar panel (heating system) installed if your house is heated by the grid? What are the pros and cons? If you live in a sunny area, is it worth the hassle so that you have less of an impact on the environment? Best answer: Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How easy is it to have a solar panel (heating system) installed if your house is heated by the grid?</strong><br />
What are the pros and cons?<br />
If you live in a sunny area, is it worth the hassle so that you have less of an impact on the environment?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Texperson</i><br/>I live in Texas, hot and sunny.  I investigated it recently and for the cost, in my case, there was no way it was economically feasible at this time.  The solar panels are not a very efficient technology yet, so you need many to provide little energy.  Batteries cost much more then just the panels, so it has to be sunny to get any energy.  And worst was that the local energy provider would not buy back the excess power.  So any excess power just ran back into the grid and they got it for free.</p>
<p>So I feel that solar panels are not a viable green option for most at this time.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-heating-systems/how-easy-is-it-to-have-a-solar-panel-heating-system-installed-if-your-house-is-heated-by-the-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PID-controlled solar air heater introduction</title>
		<link>http://solarforheat.com/solar-air-heating/pid-controlled-solar-air-heater-introduction/</link>
		<comments>http://solarforheat.com/solar-air-heating/pid-controlled-solar-air-heater-introduction/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:55:53 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Air Heating]]></category>
		<category><![CDATA[HEATER]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[PIDcontrolled]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-air-heating/pid-controlled-solar-air-heater-introduction/</guid>
		<description><![CDATA[This is the first &#8220;sunny day&#8221; test of our new solar air heater, with temperature sensor and variable-speed air fan attached. A PID controller regulates fan speed to maintain the discharge air temperature at a stable setpoint value. The solar collector itself is quite simple: a double-pane sliding glass door set inside a custom 2&#215;8 [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dovEsZyO638?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dovEsZyO638?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is the first &#8220;sunny day&#8221; test of our new solar air heater, with temperature sensor and variable-speed air fan attached. A PID controller regulates fan speed to maintain the discharge air temperature at a stable setpoint value. The solar collector itself is quite simple: a double-pane sliding glass door set inside a custom 2&#215;8 wooden box frame, backed by rigid foam insulation and painted black inside for maximum collection efficiency. Our air fan is coupled to a three-phase motor to drive it, which is overkill, but for us the simplest way to achieve variable fan speed using industrial hardware. Bear in mind that this project is done for the purpose of teaching industrial control instrumentation, not to achieve minimum cost! As the academic year winds on, we intend to instrument this collector more fully to calculate heat output (BTU per minute) for the purpose of assessing its practicality.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-air-heating/pid-controlled-solar-air-heater-introduction/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Swimming Pool Solar Water Bag</title>
		<link>http://solarforheat.com/solar-heating-systems/swimming-pool-solar-water-bag/</link>
		<comments>http://solarforheat.com/solar-heating-systems/swimming-pool-solar-water-bag/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:57:20 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Heating Systems]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-heating-systems/swimming-pool-solar-water-bag/</guid>
		<description><![CDATA[Easy, portable solar heating system for your swimming pool Video Rating: 4 / 5 Using the &#8220;pop can solar heater&#8221; method, I built this solar heater this winter to better heat my tool shed.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zP3sg7m3s2s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zP3sg7m3s2s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Easy, portable solar heating system for your swimming pool<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OqxQFWaKN2Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OqxQFWaKN2Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Using the &#8220;pop can solar heater&#8221; method, I built this solar heater this winter to better heat my tool shed.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-heating-systems/swimming-pool-solar-water-bag/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>500 Liter Solar Water Heater System with Electrical Backup Heating</title>
		<link>http://solarforheat.com/solar-water-heating/500-liter-solar-water-heater-system-with-electrical-backup-heating/</link>
		<comments>http://solarforheat.com/solar-water-heating/500-liter-solar-water-heater-system-with-electrical-backup-heating/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:03:06 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Water Heating]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[HEATER]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Liter]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-water-heating/500-liter-solar-water-heater-system-with-electrical-backup-heating/</guid>
		<description><![CDATA[500 Liter Solar Water Heater System with Electrical Backup Heating 60 Tube Solar Collector, Tube Warranty: 15 Years, Manifold: 5 Years 500 Liter (132 Gallon) Tank, Tank Warranty: 5 Years Active System Weather Resistent Glycol System Includes all needed accessories &#8220;&#8221;"Separated High Pressure Solar Water Heater System System Includes: 18 Tube &#8211; 58mm x 1800mm [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://solarforheat.com/go/500_Liter_Solar_Water_Heater_System_with_Electrical_Backup_Heating/929/1" rel="nofollow">500 Liter Solar Water Heater System with Electrical Backup Heating</a></h3>
<p><a target="_blank" href="http://solarforheat.com/go/link/929/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31vVsdIenxL._SL160_.jpg" /></a></p>
<ul>
<li>60 Tube Solar Collector, Tube Warranty: 15 Years, Manifold: 5 Years</li>
<li>500 Liter (132 Gallon) Tank, Tank Warranty: 5 Years</li>
<li>Active System</li>
<li>Weather Resistent Glycol System</li>
<li>Includes all needed accessories</li>
</ul>
<p>&#8220;&#8221;"Separated High Pressure</p>
<p>Solar Water Heater System</p>
<p>System Includes:</p>
<p>18 Tube &#8211; 58mm x 1800mm Vacuum Tube Solar Water Collector</p>
<p>150 Liter (40 Gallon) Solar Water Tank</p>
<p>Working Station</p>
<p>Air Vent</p>
<p>1 Gallon of Food Grade Propylene Glycol</p>
<p>Produces A</p>
<p><div style="float:right;"><a target="_blank" href="http://solarforheat.com/go/link/929/3" rel="nofollow"><img src="http://solarforheat.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-water-heating/500-liter-solar-water-heater-system-with-electrical-backup-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy &#8211; nuclear fusion in the sun &#8211; Version 2</title>
		<link>http://solarforheat.com/solar-air-heating/solar-energy-nuclear-fusion-in-the-sun-version-2/</link>
		<comments>http://solarforheat.com/solar-air-heating/solar-energy-nuclear-fusion-in-the-sun-version-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:57:16 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Air Heating]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-air-heating/solar-energy-nuclear-fusion-in-the-sun-version-2/</guid>
		<description><![CDATA[NOTE: This is the version 2 of this video and includes added explanation regarding temperature and quantum tunneling. How nuclear fusion works in the sun and how photons from this fusion provide us with solar energy here on Earth for things like photovoltaics (solar power), solar domestic how water, solar air heating and solar cooking. [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ee--KkyR7CU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Ee--KkyR7CU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>NOTE: This is the version 2 of this video and includes added explanation regarding temperature and quantum tunneling. How nuclear fusion works in the sun and how photons from this fusion provide us with solar energy here on Earth for things like photovoltaics (solar power), solar domestic how water, solar air heating and solar cooking. Also given is background such as what an atom is and the parts of an atom: neutrons, protons and electrons. Sample atoms are provided: hydrogen, deuterium and carbon atoms. Photos of the photovoltaic system and the solar domestic hot water system are of systems I helped install while working for Ottawa Solar Power (ottawasolarpower.com). For more on solar energy and nuclear fusion, see rimstar.org &#8211; rimstar.org<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KBwBxmQ7UDs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KBwBxmQ7UDs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/KBwBxmQ7UDs/default.jpg /></div>
<p>home made solar air heater, outside is 15 degrees temperature comming out of system 65+ degrees,definatelly recommend this heater to anyone, total cost £5 for black paint</p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-air-heating/solar-energy-nuclear-fusion-in-the-sun-version-2/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Geo-Solar Hybrid Heating and Cooling Syst</title>
		<link>http://solarforheat.com/solar-air-heating/geo-solar-hybrid-heating-and-cooling-syst/</link>
		<comments>http://solarforheat.com/solar-air-heating/geo-solar-hybrid-heating-and-cooling-syst/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:52:48 +0000</pubDate>
		<dc:creator>Solar</dc:creator>
				<category><![CDATA[Solar Air Heating]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[GeoSolar]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Syst]]></category>

		<guid isPermaLink="false">http://solarforheat.com/solar-air-heating/geo-solar-hybrid-heating-and-cooling-syst/</guid>
		<description><![CDATA[Created on June 26, 2009 using FlipShare. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/278L09mymhc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/278L09mymhc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/278L09mymhc/default.jpg /></div>
<p>Created on June 26, 2009 using FlipShare.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://solarforheat.com/solar-air-heating/geo-solar-hybrid-heating-and-cooling-syst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

